1 November, 1850 Panchang For Ujjain, India at 5:30 A.M. |
Sunrise(Local / Standard) | 6:4:45 / 6:31:37 | Moonrise(Local / Standard) | 28:7:25 / 4:34:17 |
Sunset(Local / Standard) | 17:22:24 / 17:49:16 | Moonset(Local / Standard) | 15:43:53 / 16:10:44 |
Sun Sign | LIBRA | Moon Sign | VIRGO |
Sun Nakshatra | SWATI | Moon Nakshatra | UTTARA PHALGUNI |
Hindu Maah Vichaar |
Suryamasa | ASHVIN | Tithi | DWADASHI |
Chandramasa(Poorimaant / Amaant) | KARTIK / ASHVIN | Ending Time Of Tithi | 11/1/1850 1:09:32 PM |
Paksha | KRISHANA | Vaar | Friday |
Yoga | VAIDHRITI | Ending Time Of Yoga | 11/1/1850 5:01:40 PM |
Shaka Samvat | 1772 | Vikram Samvat | 1907 |
Nakshatra, Yoga And Karan |
Karan | TAITILA | Ending Time Of Karan | 11/1/1850 1:09:32 PM |
Nakshatra | UTTARA PHALGUNI | Ending Time Of Nakshatra | 11/1/1850 11:48:28 AM |
Nakshatra Vichaar |
Nakshatra Lord | SUN | Gana | MANUSHYA |
Naadi | AADI | Yoni | GAOO |
Yunja | MADHYA | Paaya | CHAANDI |
Yoga | DHRUVA | Graha Dasa | SUN |
Total Year Of Graha Dasa | 6 | | |