4 June, 1850 Panchang For Ujjain, India at 5:30 A.M. |
Sunrise(Local / Standard) | 5:13:0 / 5:39:51 | Moonrise(Local / Standard) | 25:29:52 / 1:56:44 |
Sunset(Local / Standard) | 18:42:47 / 19:9:39 | Moonset(Local / Standard) | 12:55:24 / 13:22:15 |
Sun Sign | TOURUS | Moon Sign | PISCES |
Sun Nakshatra | ROHINI | Moon Nakshatra | POORVABHADRAPAD |
Hindu Maah Vichaar |
Suryamasa | VAISAKH | Tithi | NAVAMI |
Chandramasa(Poorimaant / Amaant) | JAYESHTHA / VAISAKH | Ending Time Of Tithi | 6/4/1850 11:00:55 PM |
Paksha | KRISHANA | Vaar | Tuesday |
Yoga | PREETI | Ending Time Of Yoga | 6/4/1850 1:56:01 PM |
Shaka Samvat | 1772 | Vikram Samvat | 1907 |
Nakshatra, Yoga And Karan |
Karan | TAITILA | Ending Time Of Karan | 6/4/1850 10:37:05 AM |
Nakshatra | POORVABHADRAPAD | Ending Time Of Nakshatra | 6/4/1850 10:28:47 AM |
Nakshatra Vichaar |
Nakshatra Lord | JUPITER | Gana | MANUSHYA |
Naadi | AADHYA | Yoni | SINGH |
Yunja | ANTYA | Paaya | TAAMBA |
Yoga | BRAHMAA | Graha Dasa | JUPITER |
Total Year Of Graha Dasa | 16 | | |