4 August, 1850 Panchang For Ujjain, India at 5:30 A.M. |
Sunrise(Local / Standard) | 5:30:52 / 5:57:44 | Moonrise(Local / Standard) | 26:32:10 / 2:59:1 |
Sunset(Local / Standard) | 18:40:24 / 19:7:16 | Moonset(Local / Standard) | 15:13:10 / 15:40:1 |
Sun Sign | CANCER | Moon Sign | TOURUS |
Sun Nakshatra | AASHLESHA | Moon Nakshatra | MRIGASHIRA |
Hindu Maah Vichaar |
Suryamasa | AASHAAD | Tithi | EKADASHI |
Chandramasa(Poorimaant / Amaant) | SHRAVAN / AASHAAD | Ending Time Of Tithi | 8/4/1850 4:53:59 PM |
Paksha | KRISHANA | Vaar | Sunday |
Yoga | VYAGHAT | Ending Time Of Yoga | 8/4/1850 7:18:45 PM |
Shaka Samvat | 1772 | Vikram Samvat | 1907 |
Nakshatra, Yoga And Karan |
Karan | BAVA | Ending Time Of Karan | 8/4/1850 6:12:47 AM |
Nakshatra | MRIGASHIRA | Ending Time Of Nakshatra | 8/5/1850 12:44:09 AM |
Nakshatra Vichaar |
Nakshatra Lord | MARS | Gana | DEV |
Naadi | MADHYA | Yoni | SARPA |
Yunja | PURVA | Paaya | LOUH |
Yoga | SHOBHAN | Graha Dasa | MARS |
Total Year Of Graha Dasa | 7 | | |