5 April, 1850 Panchang For Ujjain, India at 5:30 A.M. |
Sunrise(Local / Standard) | 5:48:56 / 6:15:47 | Moonrise(Local / Standard) | 25:39:27 / 2:6:19 |
Sunset(Local / Standard) | 18:17:3 / 18:43:55 | Moonset(Local / Standard) | 12:6:19 / 12:33:10 |
Sun Sign | PISCES | Moon Sign | SAGITARIOUS |
Sun Nakshatra | REVATI | Moon Nakshatra | UTTARSHADA |
Hindu Maah Vichaar |
Suryamasa | PHALGUN | Tithi | ASHTHAMI |
Chandramasa(Poorimaant / Amaant) | VAISAKH / CHAITRA | Ending Time Of Tithi | 4/5/1850 10:31:33 AM |
Paksha | KRISHANA | Vaar | Friday |
Yoga | SHIVA | Ending Time Of Yoga | 4/5/1850 6:11:09 PM |
Shaka Samvat | 1772 | Vikram Samvat | 1906 |
Nakshatra, Yoga And Karan |
Karan | KAUVALA | Ending Time Of Karan | 4/5/1850 10:31:33 AM |
Nakshatra | UTTARSHADA | Ending Time Of Nakshatra | 4/6/1850 8:14:52 AM |
Nakshatra Vichaar |
Nakshatra Lord | SUN | Gana | MANUSHYA |
Naadi | ANTYA | Yoni | NAKUL |
Yunja | ANTYA | Paaya | TAAMBA |
Yoga | SIDHHA | Graha Dasa | SUN |
Total Year Of Graha Dasa | 6 | | |