6 October, 1850 Panchang For Ujjain, India at 5:30 A.M. |
Sunrise(Local / Standard) | 5:52:52 / 6:19:44 | Moonrise(Local / Standard) | 6:22:2 / 6:48:54 |
Sunset(Local / Standard) | 17:43:17 / 18:10:8 | Moonset(Local / Standard) | 18:32:3 / 18:58:55 |
Sun Sign | VIRGO | Moon Sign | VIRGO |
Sun Nakshatra | HASTA | Moon Nakshatra | CHITRA |
Hindu Maah Vichaar |
Suryamasa | BHADRAPAD | Tithi | PRATIPADA |
Chandramasa(Poorimaant / Amaant) | ASHVIN / ASHVIN | Ending Time Of Tithi | 10/6/1850 6:14:13 PM |
Paksha | SHUKALA | Vaar | Sunday |
Yoga | AENDRA | Ending Time Of Yoga | 10/6/1850 6:11:05 AM |
Shaka Samvat | 1772 | Vikram Samvat | 1907 |
Nakshatra, Yoga And Karan |
Karan | KIMSTUGNA | Ending Time Of Karan | 10/6/1850 7:17:26 AM |
Nakshatra | CHITRA | Ending Time Of Nakshatra | 10/7/1850 12:17:08 AM |
Nakshatra Vichaar |
Nakshatra Lord | MARS | Gana | RAKSHAK |
Naadi | MADHYA | Yoni | VYAGHRA |
Yunja | MADHYA | Paaya | CHAANDI |
Yoga | HARSHADN | Graha Dasa | MARS |
Total Year Of Graha Dasa | 7 | | |