9 February, 1850 Panchang For Ujjain, India at 5:30 A.M. |
Sunrise(Local / Standard) | 6:36:30 / 7:3:22 | Moonrise(Local / Standard) | 5:4:39 / 5:31:31 |
Sunset(Local / Standard) | 17:52:45 / 18:19:36 | Moonset(Local / Standard) | 15:31:11 / 15:58:2 |
Sun Sign | CAPRICORN | Moon Sign | SAGITARIOUS |
Sun Nakshatra | DHANISHTHA | Moon Nakshatra | PURVASHADA |
Hindu Maah Vichaar |
Suryamasa | PAUSH | Tithi | TRAYODASHI |
Chandramasa(Poorimaant / Amaant) | PHALGUN / MAAGH | Ending Time Of Tithi | 2/10/1850 7:28:20 AM |
Paksha | KRISHANA | Vaar | Saturday |
Yoga | SIDHHI | Ending Time Of Yoga | 2/10/1850 5:12:27 AM |
Shaka Samvat | 1772 | Vikram Samvat | 1906 |
Nakshatra, Yoga And Karan |
Karan | GARA | Ending Time Of Karan | 2/9/1850 6:10:20 PM |
Nakshatra | PURVASHADA | Ending Time Of Nakshatra | 2/9/1850 2:00:45 PM |
Nakshatra Vichaar |
Nakshatra Lord | VENUS | Gana | MANUSHYA |
Naadi | MADHYA | Yoni | VAANER |
Yunja | ANTYA | Paaya | TAAMBA |
Yoga | SHIVA | Graha Dasa | VENUS |
Total Year Of Graha Dasa | 20 | | |