10 March, 1850 Panchang For Ujjain, India at 5:30 A.M. |
Sunrise(Local / Standard) | 6:14:7 / 6:40:59 | Moonrise(Local / Standard) | 28:27:11 / 4:54:3 |
Sunset(Local / Standard) | 18:7:18 / 18:34:10 | Moonset(Local / Standard) | 15:5:1 / 15:31:53 |
Sun Sign | AQUARIOUS | Moon Sign | CAPRICORN |
Sun Nakshatra | POORVABHADRAPAD | Moon Nakshatra | SHRAVAN |
Hindu Maah Vichaar |
Suryamasa | MAAGH | Tithi | DWADASHI |
Chandramasa(Poorimaant / Amaant) | CHAITRA / PHALGUN | Ending Time Of Tithi | 3/11/1850 12:39:50 AM |
Paksha | KRISHANA | Vaar | Sunday |
Yoga | PARIDHA | Ending Time Of Yoga | 3/10/1850 11:52:00 AM |
Shaka Samvat | 1772 | Vikram Samvat | 1906 |
Nakshatra, Yoga And Karan |
Karan | KAUVALA | Ending Time Of Karan | 3/10/1850 11:32:58 AM |
Nakshatra | SHRAVAN | Ending Time Of Nakshatra | 3/11/1850 3:03:17 AM |
Nakshatra Vichaar |
Nakshatra Lord | MOON | Gana | DEV |
Naadi | ANTYA | Yoni | VAANER |
Yunja | ANTYA | Paaya | TAAMBA |
Yoga | SADHYA | Graha Dasa | MOON |
Total Year Of Graha Dasa | 10 | | |