10 September, 1850 Panchang For Ujjain, India at 5:30 A.M. |
Sunrise(Local / Standard) | 5:44:20 / 6:11:12 | Moonrise(Local / Standard) | 9:37:52 / 10:4:44 |
Sunset(Local / Standard) | 18:9:18 / 18:36:10 | Moonset(Local / Standard) | 21:23:9 / 21:50:1 |
Sun Sign | LEO | Moon Sign | LIBRA |
Sun Nakshatra | PURVA PHALGUNI | Moon Nakshatra | SWATI |
Hindu Maah Vichaar |
Suryamasa | SHRAVAN | Tithi | PANCHAMI |
Chandramasa(Poorimaant / Amaant) | BHADRAPAD / BHADRAPAD | Ending Time Of Tithi | 9/11/1850 12:07:00 AM |
Paksha | SHUKALA | Vaar | Tuesday |
Yoga | AENDRA | Ending Time Of Yoga | 9/10/1850 3:45:21 PM |
Shaka Samvat | 1772 | Vikram Samvat | 1907 |
Nakshatra, Yoga And Karan |
Karan | BAVA | Ending Time Of Karan | 9/10/1850 12:41:26 PM |
Nakshatra | SWATI | Ending Time Of Nakshatra | 9/10/1850 1:43:56 PM |
Nakshatra Vichaar |
Nakshatra Lord | RAHU | Gana | DEV |
Naadi | ANTYA | Yoni | MAHISH |
Yunja | MADHYA | Paaya | CHAANDI |
Yoga | BAIRA | Graha Dasa | RAHU |
Total Year Of Graha Dasa | 18 | | |