11 January, 1850 Panchang For Ujjain, India at 5:30 A.M. |
Sunrise(Local / Standard) | 6:43:28 / 7:10:20 | Moonrise(Local / Standard) | 5:35:6 / 6:1:57 |
Sunset(Local / Standard) | 17:32:55 / 17:59:47 | Moonset(Local / Standard) | 15:59:30 / 16:26:22 |
Sun Sign | SAGITARIOUS | Moon Sign | SAGITARIOUS |
Sun Nakshatra | UTTARSHADA | Moon Nakshatra | MOOLA |
Hindu Maah Vichaar |
Suryamasa | MARGA SHEERSHA | Tithi | TRAYODASHI |
Chandramasa(Poorimaant / Amaant) | MAAGH / PAUSH | Ending Time Of Tithi | 1/11/1850 11:32:36 AM |
Paksha | KRISHANA | Vaar | Friday |
Yoga | DHRUVA | Ending Time Of Yoga | 1/11/1850 10:50:58 PM |
Shaka Samvat | 1772 | Vikram Samvat | 1906 |
Nakshatra, Yoga And Karan |
Karan | VANIJA | Ending Time Of Karan | 1/11/1850 11:32:36 AM |
Nakshatra | MOOLA | Ending Time Of Nakshatra | 1/12/1850 4:29:32 AM |
Nakshatra Vichaar |
Nakshatra Lord | KETU | Gana | RAKSHAK |
Naadi | AADHYA | Yoni | SWAN |
Yunja | ANTYA | Paaya | TAAMBA |
Yoga | PARIDHA | Graha Dasa | KETU |
Total Year Of Graha Dasa | 7 | | |