5 December, 1900 Panchang For Ujjain, India at 5:30 A.M. |
Sunrise(Local / Standard) | 6:26:44 / 6:53:36 | Moonrise(Local / Standard) | 16:19:37 / 16:46:28 |
Sunset(Local / Standard) | 17:14:15 / 17:41:7 | Moonset(Local / Standard) | 6:6:5 / 6:32:56 |
Sun Sign | SCORPIO | Moon Sign | TOURUS |
Sun Nakshatra | JYESHTHA | Moon Nakshatra | KRITIKA |
Hindu Maah Vichaar |
Suryamasa | KARTIK | Tithi | CHATURDASHI |
Chandramasa(Poorimaant / Amaant) | MARGA SHEERSHA / MARGA SHEERSHA | Ending Time Of Tithi | 12/5/1900 6:33:36 PM |
Paksha | SHUKALA | Vaar | Wednesday |
Yoga | SHIVA | Ending Time Of Yoga | 12/5/1900 2:56:18 PM |
Shaka Samvat | 1822 | Vikram Samvat | 1957 |
Nakshatra, Yoga And Karan |
Karan | GARA | Ending Time Of Karan | 12/5/1900 7:52:36 AM |
Nakshatra | KRITIKA | Ending Time Of Nakshatra | 12/5/1900 9:02:37 PM |
Nakshatra Vichaar |
Nakshatra Lord | SUN | Gana | RAKSHAK |
Naadi | ANTYA | Yoni | MESH |
Yunja | PURVA | Paaya | LOUH |
Yoga | AAUSHMAAN | Graha Dasa | SUN |
Total Year Of Graha Dasa | 6 | | |