6 May, 1900 Panchang For Ujjain, India at 5:30 A.M. |
Sunrise(Local / Standard) | 5:23:39 / 5:50:31 | Moonrise(Local / Standard) | 11:35:43 / 12:2:35 |
Sunset(Local / Standard) | 18:29:40 / 18:56:32 | Moonset(Local / Standard) | 24:39:21 / 1:6:12 |
Sun Sign | ARIES | Moon Sign | CANCER |
Sun Nakshatra | BHARANI | Moon Nakshatra | PUSHYA |
Hindu Maah Vichaar |
Suryamasa | CHAITRA | Tithi | SAPTAMI |
Chandramasa(Poorimaant / Amaant) | VAISAKH / VAISAKH | Ending Time Of Tithi | 5/6/1900 6:13:07 AM |
Paksha | SHUKALA | Vaar | Sunday |
Yoga | GANDA | Ending Time Of Yoga | 5/6/1900 1:55:28 PM |
Shaka Samvat | 1822 | Vikram Samvat | 1957 |
Nakshatra, Yoga And Karan |
Karan | VANIJA | Ending Time Of Karan | 5/6/1900 6:13:07 AM |
Nakshatra | PUSHYA | Ending Time Of Nakshatra | 5/6/1900 6:24:26 AM |
Nakshatra Vichaar |
Nakshatra Lord | SATURN | Gana | DEV |
Naadi | MADHYA | Yoni | MESH |
Yunja | MADHYA | Paaya | CHAANDI |
Yoga | GHRITI | Graha Dasa | SATURN |
Total Year Of Graha Dasa | 19 | | |