1 December, 1850 Planet Position For Ujjain, India at 5:30 A.M. | |||||||||
Planet | Sign / Degree | Direction | Nakshatra (Constellation) | Phase | Sign Lord & House | Nakshatra Lord & House | Speed (Deg / Day) | Exaltation / Debilitation | Nature |
Ascendant | Libra 28° 5' 46" | VISHAKHA | 3 | VENUS | JUPITER | ||||
Sun | Scorpio 16° 43' 11" | Dir. | JYESHTHA | 1 | MARS | MERCURY | 1.0146 | Enemy | |
Moon | Libra 13° 47' 15" | Dir. | SWATI | 3 | VENUS | RAHU | 13.4166 | Enemy | |
Mercury | Scorpio 18° 7' 43" | Dir. | JYESHTHA | 1 | MARS | MERCURY | 1.5696 | Nutral | |
Venus | Sagittarius 9° 50' 54" | Ret. | MOOLA | 3 | JUPITER | KETU | -0.1982 | ||
Mars | Scorpio 16° 19' 53" | Dir. | ANURADHA | 4 | MARS | SATURN | 0.7275 | Friend | |
Jupiter | Virgo 24° 48' 12" | Dir. | CHITRA | 1 | MERCURY | MARS | 0.1696 | Nutral | |
Saturn | Pisces 22° 37' 31" | Ret. | REVATI | 2 | JUPITER | MERCURY | -0.0295 | ||
Rahu (True) | Cancer 16° 44' 20" | AASHLESHA | 1 | MOON | MERCURY | Mool-Trikona Enemy | |||
Ketu (True) | Capricorn 16° 44' 20" | SHRAVAN | 3 | SATURN | MOON | Mool-Trikona | |||
Uranus | Aries 5° 5' 28" | Ret. | ASHWANI | 2 | MARS | KETU | -0.0275 | Enemy | |
Neptune | Aquarius 12° 33' 43" | Dir. | SHATBHISHA | 2 | SATURN | RAHU | 0.0086 | ||
Pluto | Aries 6° 24' 26" | Ret. | ASHWANI | 2 | MARS | KETU | -0.0138 | Mool-Trikona Friend |
Planet | Aspects |
Ascendant | |
Sun | Ma(0°) Sa(240°) Ra(120°) |
Moon | Ra(90°) Ne(240°) Pl(180°) |
Mercury | Su(0°) Ma(0°) Sa(240°) Ra(120°) |
Venus | Mo(60°) Ur(240°) Pl(240°) |
Mars | Sa(240°) Ra(120°) |
Jupiter | Sa(180°) |
Saturn | Su(120°) Me(120°) Ma(120°) Ju(180°) Ra(240°) Ke(60°) |
Rahu (True) | Su(240°) Me(240°) Ma(240°) Sa(120°) Ke(180°) |
Ketu (True) | Su(60°) Mo(90°) Me(60°) Ma(60°) Ra(180°) |
Uranus | Me(135°) Ve(120°) |
Neptune | Su(90°) Mo(120°) Me(90°) Ve(60°) Ma(90°) |
Pluto | Mo(180°) Ve(120°) Ur(0°) |
Your Sun Sign is | SCORPIO | Your Moon Sign is | LIBRA |
Your Ascendant Is | LIBRA | Your Ascendant Lord is | VENUS |
Your Ascendant Nakshatra is | VISHAKHA | Your Ascendant Nakshatra Lord is | JUPITER |
Your Moon Nakshatra is | SWATI | Your Moon Nakshatra Lord is | RAHU |
Your SUN Nakshatra is | JYESHTHA | Your SUN Nakshatra Lord is | MERCURY |
Your Lucky Number is | 2, 7, 1 | Your Lucky Color is | Orange and white |
Your Lucky Day is | Sunday and Monday | Your Lucky Gem Stone is | Opal |